CTPP,Chhabra
Name | Start Date | End Date | Description | Files |
3508 | -- | -- | TNC - 01 / 2021-22 (Civil), UBN No: RVU2122WSOB00009, Repair and Maintenance of Steel, Joinery, Sanitary and Painting Works at Main Power House Buildings and other Plant Buildings of CSCTPP Unit # S&6. TN -SC-08/ 2021-22 (CA), UBN No: RVU2122WSOB00013, Contract for filling of low lying areas within plant premises using pond / mound ash stared in ash pond / dyke of CSCTPP, RVUN. Chhabra. TN-SC-09/2021-22 (CA), UBN No: RVU2122WSOB00011, Contract for Hiring of contingency system for supply of makeup water from Akawad anicut at Parwan river required for CSCTPP/CTPP, RVUN, Chhabra. TN-SC- 10 / 2021-22 {TG), UBN No: RVU2122WSOB00015,Service Contract for removal of HPH-6 of Unit # 5 at 2x660 MW units of CSCTPP, Chhabra. TN-SC-02 /2021-22 (MM), UBN No: RVU2122GLOB00010, Supply of Inflatable Dome Seal (Size-300 NB, 200 NB, 150 NB) for Dense Phase dry fly Ash Handling System of Unit# 5&6 (2x660 MW), CSCTPP, RVUNL, Chhabra. TN-SC-03/2021-22 (MM), UBN No: RVU2122GLOB00012, Supply of Spares for Natural Draft Cooling Tower (NDCT) installed at Unit# 5&6 (2x660 MW),CSCTPP, RVUNL, Chhabra. TN- SC-04 /2021-22 (MM), UBN No: RVU2122GLOB00014, Supply of various Gland Ropes for Unit # 5&6, CHP, CSCTPP, Chhabra. TN-SC- 05 /2021-22 (MM), UBN No: RVU2122GSOB00017,Supply of Filter for locomotives, CSCTPP, Chhabra. TN-SC-06/2021-22 (MM), UBN No: RVU2122GLOB00018, Supply of Filter elements for Wagon tipplers, Wheel chock, Side arm charger & Stacker cum Reclaimer / Reclaimer Equipments of CHP, CSCTPP, Chhabra. TN -SC - 01 / 2021-22 (MM), UBN No: RVU2122GSOB00016, Supply of Gasket for Unit# 5&6,CSCTPP, Chhabra. |
3508(size-5032kb) |
3507 | -- | - | NIT for various work at CTPP.Find attachment for more detail. | 3507_I(size-360kb) 3507_II(size-763kb) |
3496 | 09.03.2021 | -- | NIT for various work at CsCTPP.Find attachment for more detail. | 3496(size-256kb) |
3494 | -- | -- | NIT for various work at CTPP.Find attachment for more detail. | 3494_I(size-452kb) 3494_II(size-520kb) |
3474_D | -- | 23.02.2021 | Date extension of TN-SC-124/2020-21/MM | 3474_D(size-652kb) |
3474_C | -- | 23.02.2021 | Date extension of TN-SC-119/2020-21/MM | 3474_C(size-568kb) |
3474_B | -- | 23.02.2021 | Date extension of TN-SC-121/2020-21/MM | 3474_B(size-485kb) |
3474_A | -- | 23.02.2021 | Date extension of TN-SC-114/2020-21/MM | 3474_A(size-578kb) |
3483 | 08.02.2021 | -- | TNC – 13 / 2020-21 (Civil), UBN No: RVU2021WSOB01731, Construction of inside and outside CC approaches in Ash Pond at CSCTPP, Chhabra. TN–SC– 126 / 2020-21 (CA), UBN No: RVU2021WSOB01730, Contract for filing of low lying areas within plant premises using pond /mound ash stored in ash pond/dyke of CSCTPP, RVUN, Chhabra. TN–SC– 135 / 2020-21 (MM), UBN No: RVU2021WSOB01732, Work Contract for handling of store material i.e. Loading/Unloading, Stacking/Restacking, Checking, Tagging, Cleaning, Counting of items, Assistance in physical verification, preparation of SRNs & SINs and cleaning of various Store Sheds/Godowns and data entry in computer and providing operator for Hydra, Forklift & Truck in CSCTPP Store for one year. TN–SC– 138 / 2020-21 (Elect.), UBN No: RVU2021WSOB01733, Annual Work Contract for Routine, Breakdown and Capital Maintenance Works of Rectifier Transformers and ESP Controllers at 2x660 MW CSCTPP, Chhabra. |
3483(size-758kb) |
3475 | -- | -- | NIT for various work at CTPP.Find attachment for more detail. | 3475_I(size-344kb) 3475_II(size-386kb) |
3474 | 25.01.2021 | 05.02.2021 | NIT for various work at CsCTPP.Find attachment for more detail. | 3474(size-540kb) |
3473 | -- | 31.01.2021 | Advertirsernentr for inviting applications to providing services of rnedical laboratries at CTPP, Chhabra | 3473(size-245kb) |
3464 | -- | -- | NIT for various work at CTPP.Find attachment for more detail. | 3464_I(size-362kb) 3464_II(size-935kb) |
3437_D | -- | -- | Technical Specification of TN-SC-91/2020-21(MM) | 3437_D(size-211kb) |
3437_C | -- | 29.12.2020 | Date extension of TN-SC-91/2020-21(MM) | 3437_C(size-211kb) |
3452_B | -- | 16.12.2020 | Date extension of TN-SC-103/2020-21/MM | 3452_B(size-221kb) |
3452_A | -- | -- | Corrigendum_I for TN-SC-103/2020-21/MM | 3452_A(size-292kb) |
3456 | -- | -- | NIT for various work at CTPP.Find attachment for more detail. | 3456_I(size-968kb) 3456_II(size-756kb) |
3452 | 26.11.2020 | 07.12.2020 | NIT for various work at CsCTPP.Find attachment for more detail. | 3452(size-752kb) |
3437_B | -- | 25.11.2020 | Date extension of TN-SC-90 | 3437_B(size-200kb) |
3437_A | -- | 18.11.2020 | Date extension of TN-SC-90 | 3437_A(size-265kb) |
3443 | -- | -- | NIT for various work at CTPP.Find attachment for more detail. | 3443_I(size-861kb) 3443_II(size-401kb) |
3437 | 16.10.2020 | -- | TN – SC - 30 / 2020-21 (CA) for Annual contract for Routine, Breakdown, Capital Maintenance work and providing assistance in operation of Ash slurry pump house, ash water recovery pump house & bottom ash handling plant including disposal lines up to ash dyke for Unit#5&6, CSCTPP, RVUNL, Chhabra. TN – SC - 60 / 2020-21 (CA) for Annual contract for Capital, Routine, and Breakdown Maintenance work and assistance in operation work of Screw Type Compressors & Compressed Air system of CSCTPP, RVUNL, Chhabra. TN–SC-88/2020-21 (MM) Work Contract for handling of store material i.e. Loading/Unloading, Stacking/Restacking, Checking, Tagging, Cleaning, Counting of items, Assistance in physical verification, preparation of SRNs & SINs and cleaning of various Store Sheds/Godowns and data entry in computer and providing operator for Hydra, Forklift & Truck in CSCTPP Store for one year. TN– SC - 92 / 2020-21 (CA) Annual contract for the work of assistance in operation and maintenance of Hydrogen Plant of capacity 2 X 10 Nm3/Hr at 2x660MW, Unit#5&6, CSCTPP, Chhabra. TN– SC - 94 / 2020-21 (FF/Safety) Annual Contract for Providing Fire Fighting Assistance in Fire Fighting System of Unit # 5&6 (2x660MW) CSCTPP, RVUNL,Chhabra. TN–SC-85 / 2020-21 (MM) Supply of Liquor Ammonia at CSCTPP, Chhabra. TN–SC-86 / 2020-21 (MM) Supply of Empty CO2 Cylinders 31(Kg) for 2x660MW CSCTPP, Chhabra. TN – SC – 87 / 2020-21 (MM) Supply of Mechanical Spares of LP By Pass Steam Isolation Valves for 2x660MW CSCTPP, Chhabra. TN–SC- 89 / 2020-21 (MM) Supply of Sulphuric Acid at CSCTPP, Chhabra. TN – SC - 90 / 2020-21 (MM) Supply of ION Exchange Resin for Condensate Polishing Unit (CPU) at CSCTPP, Chhabra. TN – SC - 91 / 2020-21 (MM) Supply of Neoprene Rubber items at Unit # 5&6 (2x660MW), CSCTPP, RVUNLChhabra. TN – SC - 93 / 2020-21 (MM) Supply of Thordan Bearing for CW & ACW pumps installed at 2X660 MW, CSCTPP, Chhabra. Offline Tender :- TN – SC - 95 / 2020-21 (MM) Supply of Desi GUR at CSCTPP, RVUNL, Chhabra. |
3437(size-968kb) |
3434 | -- | 23.10.2020 | Advertisement for Allotment of shops at Shopping Centre, CTPP Township, Motipura Chowki, Chhabra | 3434(size-252kb) |
3432 | -- | -- | NIT for various work at CTPP.Find attachment for more detail. | 3432_I(size-768kb) 3432_II(size-680kb) |
3424_E | -- | 13.10.2020 | Date extension of TN-SC-68 | 3424_E(size-777kb) |
3424_D | -- | 05.10.2020 | Date extension of TN-SC-76 | 3424_D(size-726kb) |
3424_C | -- | 05.10.2020 | Date extension of TN-SC-71 | 3424_C(size-212kb) |
3424_B | -- | -- | Detail regarding offline TN-SC-68 / 2020-21 (MM) | 3424_B(size-998kb) |
3424_A | -- | -- | Corrigendum_II for TN-SC-78 | 3424_A(size-968kb) |
3424 | 11.09.2020 | 21.09.2020 | NIT for various work at CsCTPP.Find attachment for more detail. | 3424(size-998kb) |
3420 | -- | -- | NIT for various work at CTPP.Find attachment for more detail. | 3420_I(size-236kb) 3420_II(size-966kb) |
3408_A | -- | 24.08.2020 | Date extension of NIB No. 329/2020-21/SE (C&I) | 3408_A(size-377kb) |
3373_E | -- | 25.08.2020 | Corrigendum_VIII for date extension of TN-SC-09/2020-21 | 3373_E(size-366kb) |
3373_D | -- | 18.08.2020 | Corrigendum_VII for date extension of TN-SC-09/2020-21 | 3373_D(size-363kb) |
3412 | 07.08.2020 | 14.08.2020 | TNC-11 / 2020-21 (SC-Civil), UBN No: RVU2021WSOB00735, Cleaning & Sweeping of Administrative Building, Security Barracks and its surrounding area including other Misc. works at Chhabra. TN-SC-37 / 2020-21 (CA), UBN No: RVU2021WSOB00740, Annual contract for Routine, Breakdown, Capital Maintenance & Assistance in operation of Water Pre Treatment Plant, Raw Water System, RW Chlorination system & Chemical House of CSCTPP, Chhabra. TN-SC-56 / 2020-21 (CA), UBN No: RVU2021WSOB00739, Annual contract for Routine, Breakdown, Capital Maintenance & Operation Work of Effluent Treatment Plant and all Connected Effluent Supply pits and upkeep the area of Unit # 5 & 6 (2x660 MW) Chhabra Supercritical Thermal Power Project, Chhabra. TN-SC-61 / 2020-21 (TG), UBN No: RVU2021WSOB00738, Work of In situation Repairing of WDC control valves (02 nos), HP-clean up Valve (01 no), Boiler cleanup Valve (01 no) installed at 2x660 MW CSCTPP, RRVUNL, Chhabra. |
3412(size-798kb) |
3408 | -- | -- | NIT for various work at CTPP.Find attachment for more detail. | 3408_I(size-988kb) 3408_II(size-428kb) |
3402_B | -- | 04.08.2020 | Corrigendum_I for date extension of TN_SC_36 | 3402_B(size-407kb) |
3402_A | -- | 27.07.2020 | Corrigendum_I for date extension of TN_SC_34 | 3402_A(size-420kb) |
3401 | -- | -- | NIT for various work at CTPP.Find attachment for more detail. | 3401_I(size-988kb) 3401_II(size-756kb) |
3373_C | -- | 28.07.2020 | Corrigendum_VI for date extension of TN-SC-09/2020-21 | 3373_C(size-366kb) |
3402 | 09.07.2020 | -- | NIT for various work at CsCTPP.Find attachment for more detail. | 3402(size-578kb) |
3384_A | -- | 26.06.2020 | Corrigendum_I for date extension of TN_SC_22/2020-21(MM) | 3384_A(size-630kb) |
3373_B | -- | 29.06.2020 | corrigendum _IV for date extension of TN-SC-09/2020-21 | 3373_B(size-702kb) |
3373_A | -- | 29.06.2020 | corrigendum _IV for date extension of TN-SC-07/2020-21 | 3373_A(size-798kb) |
3395 | 23.06.2020 | 13.07.2020 | TN-SC-38 / 2020-21 (CHP), UBN No: RVU2021WLOB00422, for Annual Contract for the work of complete operation, maintenance and housekeeping of coal handling plant at CSCTPP, Chhabra, including wagon unloading, operation & maintenance of heavy machineries and other equipments, Electrical & C&I works, of CHP area and other related works as specified in the scope of work for 2x660 MW Units, Unit-5&6 of CSCTPP, RRVUNL, Chhabra. TN-SC-39 / 2020-21 (MM), UBN No: RVU2021GLOB00420, for Supply of One No. of Complete Cartridge Assembly (Model No. PDE CL-1501) or one to one fitment with the same for HFO Pressurizing Triple Screw Pump [(Model No. PDHU CL-1501.A42.B51), Make-UT PUMP LTD.] installed at 2x660 MW CSCTPP, Chhabra. TN-SC-31 / 2020-21 (MM), UBN No: RVU2021GSOB00421, for Supply of Pipes, Fittings & Valves for Acid Handling system of unit # 5 & 6, (2x660 MW) CSCTPP, Chhabra. |
3395(size-495kb) |
3388_A | -- | -- | Corrigendum of NIB No. 02/2020-21/SE (Civil)/CTPP. | 3388_A(size-245kb) |
3391 | 13.06.2020 | 23.06.2020 | TN-SC-27 / 2020-21 (MM), (UBN No: RVU2021GLOB00349) for Supply of WDC Isolating Valves at WDC Isolating Control Station (DN 300, Class 2500) for 2x660 MW CSCTPP, Chhabra. | 3391(size-382kb) |
3388 | -- | -- | NIT for various work at CTPP.Find attachment for more detail. | 3388_I(size-988kb) 3388_II(size-427kb) |
3384 | 26.05.2020 | -- | NIT for various work at CsCTPP.Find attachment for more detail. | 3384(size-998kb) |
3371_D | -- | 21.05.2020 | Corrigendum_II for date extension of TN-303/2019-20 | 3371_D(size-988kb) |
3371_C | -- | 11.05.2020 | IInd Date extension for NIB No-304/2019-20 | 3371_C(size-998kb) |
3375 | -- | -- | NIB No. 2002/2020-21/SE(MM)/CTPP for “Supply of Liquid Chlorine to CTPP,Chhabra RVU2021GLOB00066)”, NIB No. 3101/2020-21/SE(MM)/CTPP for “Repairing and Retubing of High Pressure Heater-5 for 250MW unit of Thermal Power Plant (RVU2021WSOB00056)",NIB No. 308/2020 -21/SE(CA)/CTPP for “Annual contract for Routine, Breakdown and Capital Maintenance of Bottom Ash Handling System of Unit#1 to 4, (4X250MW), Stage-I, Phase-I&II, CTPP, Chhabra (RVU2021WSOB00007)”, NIB No. 309/2020-21/SE(CA)/CTPP for “Annual contract for routine, breakdown, capital maintenance and providing assistance in operation of dense phase Dry Fly Ash Handling system of Unit#1 to 4 (4x250MW), Stage-I, Phase-I&II, CTPP, Chhabra (RVU2021WSOB00008)”, NIB No. 310/2020-21/SE(Elect.)/CTPP for “Annual contract for the work of routine operation in shift and routine /capital /breakdown maintenance work of 6.6KV SWGR of main plant area, maintenance of SPBD, cable laying and termination work, O&M of lift and elevators of unit#I to IV (4X250 MW) Phase-I & II of Stage-I, CTPP, Chhabra (RVU2021WSOB00048)”, NIB No. 311/2020-21/SE(CA)/CTPP for “Erection, Commissioning and testing of pump with motor and pipeline laying at plant exit point of storm water pit (sluice gate pit) and pump with motor and pipeline laying at drain pit at Unit#4 to seal trough of Unit#3&4, CTPP, Chhabra (RVU2021WSOB00061)”, NIB No. 312/2020-21/Dy.CE(O&M-I)/CTPP for “Annual contract for the work of sample collection, testing, solution preparation, transportation of various chemicals, chlorine gas tonners, assistance in operation work and other Misc. work of chemical division at Stage-I, Phase-I&II, CTPP, Chhabra (RVU2021WSOB00054)”,NIB No. 313/2020-21/Dy.CE(O&M-I)/CTPP for “Annual work contract of Stack/Ambient Air Quality Monitoring, Meteorological Data monitoring and Trade Effluent Analysis at Stage-I, Phase-I&II (Unit#1 to 4), CTPP (O&M), Chhabra (RVU2021WSOB00059)”, NIB No. 314/2020-21/SE(CA)/CTPP for “Annual contract for routine, breakdown and capital maintenance work of effluent treatment plant and all connected effluent supply pits and upkeep the area of Unit#1to4, 4X250MW Chhabra Thermal Power Project, Stage-I, Chhabra (RVU2021WSOB00087)”, NIB No. 315/2020-21/SE(Elect.)/CTPP for “Annual contract for routine/capital/ breakdown maintenance work of 4x750 KVA DG set of Unit#1 to 4, Electrical system of ESP and soot blower of 4x250MW unit# 1 to 4 and general area and equipment cleaning of electrical system of ESP & soot blower of Unit#1 to 4, 4x750KVA DG sets and AC & Ventilation system of ESP Unit#1 to 4 of CTPP, Chhabra (RVU2021WSOB00078)” & NIB No. 316/2020-21/SE(Elect.)/CTPP for “Annual contract for the work of routine breakdown and capital maintenance work of LT switchgear, LT bus duct, Ash handling plant control panel, battery bank and battery charger, all CA area LT panels, cable laying, glanding, jointing and termination and cable cleaning of Unit#1 to 4, CTPP, Chhabra. | 3375(size-875kb) |
3373 | 13.04.2020 | 28.04.2020 | NIT for various work at CsCTPP.Find attachment for more detail. | 3373(size-998kb) |
3371_B | -- | 14.05.2020 | Date extension for NIB No-303/2019-20 | 3371_B(size-988kb) |
3371_A | -- | 04.05.2020 | Date extension for NIB No-304/2019-20 | 3371_A(size-372kb) |
3371 | -- | -- | NIT for various work at CTPP.Find attachment for more detail. | 3371_I(size-648kb) 3371_II(size-846kb) |
3363 | -- | -- | Advertisement for specialized doctor (rnedicine, gynaecologist, Pecliatric) on contract basis at CTPP Dispensary, CTPP Township, Motipura Chowki, Chhabra for publication in one local news paper (Baran publication). | 3363(size-125kb) |
3357 | -- | -- | NIB No. 2053/2019-20/SE(MM)/CTPP for “Supply of Various Type of Roller/Idlers and its Frames for Belt Conveyor of Bottom Ash Handling System to CTPP, Chhabra (RVU1920GLOB02140)”, NIB No. 2055/2019-20/SE(MM)/CTPP for “Supply of Single stage, Axially split case, Horizontal Centrifugal Pump to CTPP, Chhabra (RVU1920GLOB02133)”, NIB No. 2056/2019-20/SE(MM)/CTPP for “Supply of Pure Grade Non-Ferric Alum to CTPP, Chhabra (RVU1920GLOB02134)”,NIB No. 2058/2019-20/ SE(MM)/CTPP for “Supply of different type of pump shaft, Sleeve, Coupling column pipe and bush for Jyoti and Flowmore make pump to CTPP, Chhabra (RVU1920GLOB02157)”, NIB No. 3033/2019-20/ SE(MM)/CTPP for “Supply of various rods for workshop at CTPP, Chhabra (RVU1920GLOB02128)”, 3034/2019-20/SE(MM)/CTPP for “Supply of conveyor rollers for coal handling plant at CTPP, Chhabra (RVU1920GLOB02119)”, 3035/2019-20/SE(MM)/CTPP for “Supply of Hydraulic Oil Filtration Machine with Contamination Sensor at CTPP, Chhabra (RVU1920GLOB02129)”, 3036/2019-20/SE(MM)/ CTPP for “Supply of 12 sets of avstenic MN steel Grade-III Toothed hammer rings for elecon & TRF make ring granulators of CHP, CTPP, Chhabra (RVU1920GLOB02123)”, 3038/2019-20/SE(MM)/CTPP for “Supply of Hydraulic motor for Bucket Wheel of Stacker Reclaimer at CTPP, Chhabra (RVU1920GLOB02131)”, 3039/2019-20/SE(MM)/CTPP for “Supply of Radial Drill Machine with Accessories and Industrial Digital Weighing Machine at CTPP, Chhabra. RVU1920GLOB02118)”, 4276/2019-20/SE(MM)/CTPP for “Supply of Various LT AC/DC motors at CTPP, Chhabra (RVU1920GLOB02126)”, NIB No. 301/2019-20/SE(CHP)/CTPP for “03 year contract for hiring of 01 No. 52 seater bus and 01 No. 32 seater bus with driver and khalasi/attendant at CTPP, Chhabra (RVU1920SLOB02167)” & NIB No. 302/2019-20/SE(CA)/CTPP for “Annual Contract for Routine, Breakdown and Capital Maintenance of Cooling Tower, CW Pumps, ACW Pumps, CT Make up pumps and LP Piping of CW, ACW and Cooling Tower of Unit#1 to 4, Stage-I, Phase-I&II, CTPP, Chhabra.(RVU1920WSOB02168)”.Find attachment for more detail. | 3357_I(1180kb) 3357_II(418kb) |
3346_B | 28.02.2020 | Date extension of TN-SC-372/2019-20 (FF/Safety) | 3346_B(size_319kb) | |
3346_A | 02.03.2020 | Date extension of TN-SC-374/2019-20 (FF/Safety) | 3346_A(size-308kb) | |
3329_M | -- | 12.02.2020 | Corrigendum_V (Date extension) for TN-SC-346(MM) | 3329_M(size-526kb) |
3346 | -- | -- | TNC-25/ 2019-20 (SC-Civil), UBN No: RVU1920SLOB02011, Annual rate contract for providing Catering Services, maintaining and upkeeping of Field Hostel at Chhabra Supercritical Thermal Power Project, Chhabra. TN-SC-372/2019-20 (SE- FF/Safety), UBN No: RVU1920SLOB02010, Two years contract for hiring of 06 Nos. AC Maruti Swift or equivalent diesel car (model 2018 or later) for 12 Hrs. services with drivers at CSCTPP, Chhabra. TN-SC-374/2019-20 (SE- FF/Safety),UBN No: RVU1920WSOB02009, Annual Contract for cleaning and Housekeeping of various Locations, Offices and Buildings at CSCTPP, RVUNL, Chhabra. TN-SC-378/2019-20 SE (Opr.), UBN No: RVU1920SLRC02012 , Annual Work Contract for cleaning of oil guns and other plant operation related works in 2x660MW Unit # 5&6 of CSCTPP, RVUNL, Chhabra. TN-SC-382 / 2019-20 SE (ELECT.), UBN No: RVU1920WSOB02008, Annual Work Contract for Routine, Breakdown and Capital Maintenance works of Rectifier Transformers and ESP Controllers at 2x660MW CSCTPP, Chhabra. TN-SC-380/2019-20 (MM), UBN No: RVU1920GLOB02013, Supply of Pulleys at CSCTPP, Chhabra. |
3346(size-786kb) |
3343 | -- | -- | Advertisement for AlIotment of Shops at Shopping Complex ,CTPP Township Motipura Chowki chhabra for publication n one local news paper & one state level leading news paper. | 3343(size-526kb) |
3329_L | -- | 06.02.2020 | Corrigendum-IV(Date extension) for TN_SC-360/2019-20(MM) | 3329_L(size-526kb) |
3329_K | -- | 01.02.2020 | Corrigendum-I (Date extension) for TN_SC-360/2019-20(MM) | 3329_K(size-856kb) |
3329_J | -- | -- | Corrigendum-III Requirement of Various IBR Valves for BTG Area at CSCTPP, Chhabra against TN No. TN-SC-360/2019-20 | 3329_J(size-520kb) |
3329_I | -- | -- | Corrigendum-II Requirement of Various IBR Valves for BTG Area at CSCTPP, Chhabra against TN No. TN-SC-360/2019-20 | 3329_I(size-452kb) |
3329_H | -- | -- | Corrigendum-I Requirement of Various IBR Valves for BTG Area at CSCTPP, Chhabra against TN No. TN-SC-360/2019-20 | 3329_H(size-378kb) |
3329_G | -- | -- | Corrigendum-IV for Supply, lnstallation and Commissioning of 3G/4G GPRS Based Biometric Attendance System to CSCTPP, Chhabra against TN No. TN-SC-346/2019-20 (MM) | 3329_G(size-528kb) |
3329_F | -- | 05.02.2020 | Corrigendum-III (Date extension) for TN_SC-346/2019-20(MM) | 3329_F(size-356kb) |
3329_E | -- | -- | Corrigendum-II for Supply, lnstallation and Commissioning of 3G/4G GPRS Based Biometric Attendance System to CSCTPP, Chhabra against TN No. TN-SC-346/2019-20 (MM) | 3329_E(size-456kb) |
3329_D | -- | -- | Corrigendum-I for Supply, lnstallation and Commissioning of 3G/4G GPRS Based Biometric Attendance System to CSCTPP, Chhabra against TN No. TN-SC-346/2019-20 (MM) | 3329_D(size-424kb) |
3329_C | -- | 29.01.2020 | Corrigendum-II (Date extension) for TN_SC-376/2019-20(MM) | 3329_ C(size-376kb) |
3329_B | -- | 05.02.2020 | Corrigendum-III (Date extension) for TN_SC-361/2019-20(MM) | 3329_B(size-376kb) |
3338 | -- | -- | NIT for various work at CTPP.Find attachment for more detail. |
3338_I(size-1326kb) 3338_II(size-1474kb) |
3329_A | -- | 21.01.2020 | Corrigendum-I (Date extension) for TN_SC-371/2019-20(MM) | 3329_A(size-726kb) |
3329 | 01.01.2020 | 13.01.2020 | Online e-tender are invited for TNC- 14/2019-20 (SC-Civil),UBN No: RVU1920WSOB01756, Construction of boundary wall for isolation of fly ash evacuation system (Fly Ash Silo’s and access road for bulkers) from plant premises at CSCTPP, Chhabra. TNC- 17/ 2019-20 (SC-Civil), UBN No: RVU1920WSOB01749, Day to day R&M of Civil works at Main Power House and other Plant buildings at CSCTPP, Unit # 5&6 plant site. TNC- 18/ 2019-20 (SC-Civil),UBN No: RVU1920WSOB01760, Repair and Maintenance of Steel, Joinery, Sanitary and Painting Works at Main power house buildings and other plant buildings of CSCTPP Unit # 5&6. TNC- 19/ 2019-20 (SC-Civil), UBN No: RVU1920WSOB01761, Construction of Fuel laboratory for Coal sample preparation and testing at CHP area at 2 x 660 MW, CSCTPP, Chhabra. TNC- 20/ 2019-20 (SC-Civil), UBN No: RVU1920WSOB01758, Complete shed covering work over rapid gravity filter area at CSCTPP, Chhabra. TNC- 21/ 2019-20 (SC-Civil), UBN No: RVU1920WSOB01759, R & M work of grouting and water proofing in the various structure and building at CSCTPP, Chhabra. TNC- 22/2019-20 (SC-Civil),UBN No: RVU1920WSOB01750, Construction of 7 Nos. site stores at different locations of Plant site at CSCTPP, Unit # 5 & 6. TNC- 23/2019-20 (SC-Civil),UBN No: RVU1920WSOB01751, Providing toilet block near main control room at turbine floor including associated civil works at CSCTPP Unit #5&6 Plant site. TN-SC- 354/2019-20 (CA), UBN No: RVU1920WSRC01738, Annual contract for routine, breakdown, capital maintenance and assistance in operation work of CW and ACW system of (2 X 660 MW), CSCTPP, RVUNL, Chhabra. TN-SC- 367/2019-20 (CA), UBN No: RVU1920WSRC01740, Annual contract for collection / lifting & disposal of fly ash from 6X100 MT RCC Main Silos/2X400 MT Intermediate Surge Hoppers (in case of emergency) of Unit#5&6,CSCTPP to CSCTPP Ash Dyke or any other designated place and spreading of the ash in ash dyke area. TN-SC- 368/2019-20 (Elect), UBN No: RVU1920WSOB01743, Annual work contract for Routine, Breakdown and Capital Maintenance Works of Rectifier Transformers and ESP Controllers at 2 X 660 MW, CSCTPP, Chhabra. TN-SC- 369/2019-20 (TG), UBN No: RVU1920WSOB01741, Remote controlled mechanized high pressure hydro jet cleaning of condenser tubes up to 1000bar of 2x660 MW unit # 5 & 6 of CSCTPP, Chhabra. TN-SC- 370/2019-20/JDP (P&A)/ CSCTPP, UBN No: RVU1920SLOB01745, Annual contract for running of Plant Canteen at CSCTPP, RVUNL, Chhabra. TN-SC- 346/2019-20 (MM), UBN No: RVU1920GLOB01732, Supply, Installation and commissioning of 3G/4G GPRS based Biometric Attendance System at CSCTPP, Chhabra. TN-SC- 360/2019-20 (MM), UBN No: RVU1920GLOB01734, Requirement of Various IBR Valves for BTG Area at CSCTPP Chhabra. TN-SC- 361/2019-20 (MM), UBN No: RVU1920SSOB01726, Supply, Installation and commissioning of internet security package for CMMS / MIS network at CSCTPP, Chhabra. TN-SC- 364/2019-20 (MM), UBN No: RVU1920GLOB01725, Supply of NRV & Knife Gate Valve and their spares for Fly and Bottom Ash Handling System of Unit # 5&6, CSCTPP, Chhabra. TN-SC- 365/2019-20 (MM), UBN No: RVU1920GLOB01723, Supply of Sleeve Coupling Assembly and Gaskets for Fly & Bottom Ash Handling System of Unit # 5&6, CSCTPP, Chhabra. TN-SC- 366/2019-20 (MM), UBN No: RVU1920GLOB01727, Supply of spares for Dense Phase dry Fly Ash Handling system of Unit # 5&6,CSCTPP, Chhabra. TN-SC- 371/2019-20 (MM), UBN No: RVU1920GLOB01731, Supply of ion exchange resin and inert resin at CSCTPP, Chhabra. TN-SC- 375/2019-20 (MM), UBN No: RVU1920GLOB01730, Supply of Bearings (Category B & C) at CSCTPP, Chhabra. Offline Tender: - TNC- 16/ 2019-20 (SC-Civil),UBN No: RVU1920WSOB01753, Painting works for Supercritical Field Hostel existing in CTPP Township at Motipura, Chhabra. TN-SC- 362/2019-20 (MM), UBN No: RVU1920GSOB01733, Supply of Digital Vibration Meter cum Spike Energy Detector & Portable Calibrator at CSCTPP, Chhabra. TN-SC- 376/2019-20 (MM), UBN No: RVU1920GSOB01755, Requirement of V-Belts installed in various AHU, Package AC, Exhaust Fan, Air Washer Unit and UAF in HVAC System and CA Area for 2x660 MW CSCTPP, Chhabra. |
3329(size-760kb) |
3328 | -- | -- | NIT for various work at CTPP.Find attachment for more detail. |
3328_I(size-1343kb) 3328_II(size-460kb) |
3299_G | -- | 17.12.2019 | Date Extension of TN_356 & TN_350 | 3299_G(size-1244kb) |
3299_F | -- | 17.12.2019 | Date Extension of TN_357 | 3299_F(size-409kb) |
3299_E | -- | 17.12.2019 | Date Extension of TN_338 | 3299_E(size-397kb) |
3313_A | -- | 18.12.2019 | Corrigendum of NIB-285/2019-20/SE(CA)/CTPP | 3313_A(size-514kb) |
3257_k | -- | -- | Tender No. TN -SC-303/19-20/MM dropped | Tender No. TN -SC-303/19-20/MM dropped |
