Contact
Corporate Office |
Sr No. | Designation | Telephone No./e-mail id | ||
Office | Fax | e-mail id | ||
1. | Chairman & M D | 2740692 | 2740633 | cmd@rrvun.com |
2. | Director(Technical) | 2742459 | 2740633 | director.tech@rrvun.com |
3. | Director(Project) | 2741097 | 2740633 | director.proj@rrvun.com |
4. | Company Secretary | 2741051 | 2740633 | cs@rrvun.com |
5. | Chief Personnel Officer | 2741352 | 2741352 | hrd@rrvun.com |
6. | Assistant Director (PR) | 2741825 | 2740633 | pro@rrvun.com |
7. | TA to CMD | 2742450 | tatocmd@rrvun.com | |
8. | PS to CMD | 2740692 |
Accounts Wing Rajasthn Rajya Vidyut Utpadan Nigam Limited Vidyut Bhawan, Jyoti Nagar, Janpath, Jaipur -302005 (STD Code 0141) Email:-director.fin@rrvun.com |
Sr No. | Designation | Telephone No./email id | ||
Office | Fax | email id | ||
9. | Director (Finance) | 2740413 | 2740459 | director.fin@rrvun.com |
10. | CCOA(HQ-I) | 2742439 | 2740362 | ccoa.jpr@rrvun.com |
11. | CCOA (HQ-II) | 2741452 | 2740759 | ccoa.hq2@rrvun.com |
12. | CAO (W&M) | 2740758 | 2740459 |
Project Planing, Commercial, Monitoring Wing, PTD & Trg.,Solar Rajasthn Rajya Vidyut Utpadan Nigam Limited Rajasthali Mall, M.I.Road, Ajmeri Gate, Jaipur -302003 E-Mail : ppm.rvun@gmail.com,ce.ppmcit@rrvun.com, (STD Code 0141) |
Sr No. | Designation | Telephone No./email id | ||
Office | Fax | email id | ||
13. | CE (PPMC&IT) | 2740989 | 2744521 | ce.ppmcit@rrvun.com |
14. | ACE(PTD) | 2740621 | ce.ptd@rrvun.com | |
15. | SE(Comm.) | 2742477 | 2740633 | se.comml@rrvun.com |
16. | SE(PP) | 2744521 | 2740633 | se.pp@rrvun.com |
17. | SE(Solar) | se.solar@rvun.co.in | ||
18. | SE(IT) | it@rrvun.com |
Thermal Design Wing,IT,Fuel & Civil Rajasthn Rajya Vidyut Utpadan Nigam Limited Dreamax Plaza,Sahakar Marg,Lal Kothi, Jaipur(STD Code 0141) "E-Mail- ce.td@rrvun.com |
Sr No. | Designation | Telephone No./email id | ||
Office | Fax | email id | ||
19. | CE (Civil) | 2744785 | 2744785 |
ce.civil.jaipur@rrvun.com |
20. | CE (TD) | 2740207 | 2740207 | ce.td@rrvun.com |
21. | CE(H&GP/NSPP) | 2565507 | 2565507 | ce.hngp@rrvun.com |
22. | CE (Fuel) | 2740006 | 2740006 | ce.fuel@rrvun.com |
23. | AO (TD) | 2743436 | 2740207 |
H&GP Wing Rajasthn Rajya Vidyut Utpadan Nigam Limited E-mail:-ce.hngp@rrvun.com (STD Code 0141) |
Sr No. | Designation | Telephone No./email id | ||
Office | Fax | email id | ||
24. | CE (H&GP) | 2565507 | 2565507 | ce.hngp@rrvun.com |
Suratgarh Super Thermal Power Station;Prabhat Nagar, SuratgarhE-Mail- cestps@yahoo.co.in, conststps@yahoo.co.in,ce.stps@rrvun.com (STD Code 01509) |
Sr No. | Designation | Telephone No./email id | ||
Office | Fax | email id | ||
25. | CE(O&M) | 245252 | 245299 | ce.stps@rrvun.com |
26. | CE(STPS-SC) | 245458 | 245090 | ce.cons.stps@rrvun.com |
27. | ACE(O&M) | 245216 | 245451 | ace.stps@rrvun.com |
28. | ACE(STPS-SC) | 245004 | 245090 | ace.suprcrit.stps@rrvun.com |
29. | CAO | 245229 |
Chhabra Thermal Power Project Administrative Bulding, Shakti Parisar,Via Motipura chowki Tehsil Chhabra, Dist. Baran E-Mail :ce.ctpp@rrvun.com,ce.cons.ctpp@rrvun.com (STD Code -07452) |
Sr No. | Designation | Telephone No./email id | ||
Office | Fax | email id | ||
30. | CE(CTPP-SC) | 225078 | ce.cons.ctpp@rrvun.com | |
31. | CE(O&M) | 225002 | 225005 | ce.ctpp@rrvun.com |
32. | ACE(Civil) | ace.civil2@rrvun.com | ||
33. | Chief Account Officer | 225001 | 225005 | cao.ctpp.rvun@rrvun.com |
34. | Chief Chemist | cc.cons.ctpp@rrvun.com |
Giral Lignite Thermal Power Project Giral,Dist. Barmer (STD Code 02987) Email:-ce.gltpp@rrvun.com |
Sr No. | Designation | Telephone No./email id | |||
Office | Fax | email id | |||
35. | Dy.CE(GLTPP) | 271010 | 224297 | dyce.gltpp@rrvun.com | |
36. | SE(GLTPP) | 271011 |
Kota Super Thermal Power Station,Sakatpura,Kota E-Mail :ktpskota@yahoo.com,ce.ktps@rrvun.com (STD Code 0744) |
Sr No. | Designation | Telephone No./email id | |||
Office | Fax | email id | |||
37. | CE(KTPS) | 2371134 | 2370061 | ce.ktps@rrvun.com | |
38. | ACE(KTPS) | 2370196 | ace.ktps@rrvun.com | ||
39. | CCOA | 2370119 | 2370119 | ccoa.ktps@rrvun.com |
Kalisindh Thermal Power Project,Kota Road,Jhalwar E-Mail:kalisindhtpp@yahoo.com ,ce.katpp@rrvun.com (STD Code 07432) |
Sr No. | Designation | Telephone No./email id | |||
Office | Fax | email id | |||
40. | CE(KaTPP) | 243001 | 243002 | ce.katpp@rrvun.com | |
41. | Addl. CE | 243004 | ace.katpp@rrvun.com | ||
42. | CAO | 243003 | cao.katpp@rrvun.com |
Generation Circle,Banswara E-Mail:- segen_bsw@yahoo.com, ace.genbanswr@rrvun.com (STD Code 02962) |
Sr No. | Designation | Telephone No./email id | |||
Office | Fax | email id | |||
43. | SE(Gen) | 251252 | 251252 | se.genbanswr@rrvun.com | |
44. | Xen (Gen) | 280029 | |||
45. | AO (Gen) | 250887 |
Dholpur Combined Cycle Power Project,Purani Chavni ke pass, Dholpur E-Mail: dccpprvunl@yahoo.com, dccpprvunl@rediffmaill.com ,ce.dccpp@rrvun.com (STD Code 05642) |
Sr No. | Designation | Telephone No./email id | ||
Office | Fax | email id | ||
46. | CE | 214047 | 223977 | ce.dccpp@rrvun.com |
47. | SE | se2.dccpp@rrvun.com |
Ramgarh Gas Thermal Power Plant Ramgarh,Dist. Jaisalmer (STD Code 02991) |
Sr No. | Designation | Telephone No./email id | |||
Office | Fax | email id | |||
48. | ACE (RGTPP) | 270085 | 270085 | ce.rgtpp@rrvun.com | |
49. | Dy. CE | 270090 | 270089 | se.proc.rgtpp@rrvun.com |
Generation Circle ,Kota (STD Code 0744) |
Sr No. | Designation | Telephone No./email id | |||
Office | Fax | email id | |||
50. | SE(GEN.),KOTA | 2323624 | 2323624 | se.gen.kota@rrvun.com |
Executive Engineer(O&M) RPSPS Rawatbhata (STD Code01475) |
Sr No. | Designation | Telephone No. | ||
Office | Fax | |||
51. | XEN(O&M) | 236272 | 233235 |
Executive Engineer (O&M) JSPS, Jawahar Sagar, Dist.Bundi (STD Code 0747) |
Sr No. | Designation | Telephone No. | ||
Office | Fax | |||
52. | AEN(O&M) | 2439622 | 2439720 |
Executive Engineer(O&M) MMH Mangarol (STD Code 07457). |
Sr No. | Designation | Telephone No. | ||
Office | Fax | |||
53. | XEN(O&M),MMH MANGROL | 271405 |
Office of Chief Engineer (Coal Mining), Ambikapur, Chhatisgarh |
Sr No. | Designation | Telephone No. | |
Office | Fax | ||
54. | SE | 297635 |
Chief Vigilance Office, Jaipur (STD Code 0141) |
Sr No. | Designation | Telephone No. | ||
Office | Fax | |||
55. | Chief Vigilance Officer | 2741352 | 2741352 |