Reactive Energy Charges 19-20
Week No. | From | To | Amount payable (+)/ Receivable (-) by Raj. (in Rs.) | ||
NR Pool A/c | UP | Delhi | |||
1 | 01.04.2019 | 07.04.2019 | -72221 | 0 | 0 |
2 | 08.04.2019 | 14.04.2019 | -59735 | 0 | 0 |
3 | 15.04.2019 | 21.04.2019 | -142280 | 0 | 0 |
4 | 22.04.2019 | 28.04.2019 | -282794 | 0 | 0 |
5 | 29.04.2019 | 05.05.2019 | -236005 | 0 | 0 |
6 | 06.05.2019 | 12.05.2019 | -1155660 | 0 | 0 |
7 | 13.05.2019 | 19.05.2019 | -502991 | 0 | 8033 |
8 | 20.05.2019 | 26.05.2019 | -1177799 | 0 | 20648 |
9 | 27.05.2019 | 02.06.2019 | -872717 | 0 | 0 |
10 | 03.06.2019 | 09.06.2019 | -1921494 | 0 | 0 |
11 | 10.06.2019 | 16.06.2019 | -2360475 | 0 | 17893 |
12 | 17.06.2019 | 23.06.2019 | -2203233 | 0 | 31146 |
13 | 24.06.2019 | 30.06.2019 | -3814126 | 0 | 17734 |
14 | 01.07.2019 | 07.07.2019 | -2773278 | 0 | 41703 |
15 | 08.07.2019 | 14.07.2019 | -2387273 | 0 | 63814 |
16 | 15.07.2019 | 21.07.2019 | -741804 | 0 | 23186 |
17 | 22.07.2019 | 28.07.2019 | -380321 | 0 | 43341 |
18 | 29.07.2019 | 04.08.2019 | -651805 | 0 | 3509 |
19 | 05.08.2019 | 11.08.2019 | -191533 | 0 | 55463 |
20 | 12.08.2019 | 18.08.2019 | 1365217 | 0 | 31886 |
21 | 19.08.2019 | 25.08.2019 | -71188 | 0 | 0 |
22 | 26.08.2019 | 01.09.2019 | -376132 | 0 | 0 |
23 | 02.09.2019 | 08.09.2019 | -216203 | 0 | 0 |
24 | 09.09.2019 | 15.09.2019 | -404268 | 0 | 0 |
25 | 15.09.2019 | 22.09.2019 | 0 | 0 | 0 |
26 | 23.09.2019 | 29.09.2019 | -33072 | 0 | 0 |
27 | 30.09.2019 | 06.10.2019 | -698227 | 0 | 0 |
28 | 07.10.2019 | 13.10.2019 | -511436 | 0 | 0 |
29 | 14.10.2019 | 20.10.2019 | -757922 | 0 | 0 |
30 | 21.10.2019 | 27.10.2019 | -1529381 | 0 | 0 |
31 | 28.10.2019 | 03.11.2019 | -2184774 | 0 | 0 |
32 | 04.11.2019 | 10.11.2019 | -5547178 | 0 | 0 |
33 | 11.11.2019 | 17.11.2019 | -656206 | 0 | 0 |
34 | 18.11.2019 | 24.11.2019 | -885037 | 0 | 0 |
35 | 25.11.2019 | 01.12.2019 | -1624258 | 0 | 0 |
36 | 02.12.2019 | 08.12.2019 | -4575158 | 0 | -35598 |
37 | 09.12.2019 | 15.12.2019 | -4887137 | 0 | 0 |
38 | 16.12.2019 | 22.12.2019 | -7939941 | -67860 | -86347 |
39 | 23.12.2019 | 29.12.2019 | -5975061 | 0 | -69179 |
40 | 30.12.2019 | 05.01.2020 | -5324669 | 0 | 0 |
41 | 06.01.2020 | 12.01.2020 | -2154388 | 0 | 0 |
42 | 13.01.2020 | 19.01.2020 | -1828812 | 0 | -59827 |
43 | 20.01.2020 | 26.01.2020 | -5655163 | -21228 | 0 |
44 | 27.01.2020 | 02.02.2020 | -5987137 | 0 |
4393 |
45 | 03.02.2020 | 10.02.2020 | -920327 | -0 | +624 |
46 | 10.02.2020 | 16.02.2020 | -4067132 | -0 | +55260 |
47 | 16.02.2020 | 24.02.2020 | -8354697 | 0 | 0 |
48 | 24.02.2020 | 01.03.2020 | -10218252 | 0 | 32857 |
49 | 02.03.2020 | 08.03.2020 | -4211495 | -102254 | 0 |
50 | 09.03.2020 | 15.03.2020 | -3021134 | -164880 | 0 |
51 | 16.03.2020 | 22.03.2020 | -13015045 | -92177 | 0 |
52 | 23.03.2020 | 29.03.2020 | 4085766 | 0 | 0 |
53 | 11.05.2020 | 17.05.2020 | -8891430 | 0 | +42390 |
54 | 18.05.2020 | 24.05.2020 | -15661425 | 0 | +4860 |