S.no | Name | Start Date | End Date | Description | Files |
---|---|---|---|---|---|
1 | TN-1055 | Mon May 30 13:30:00 IST 2016 | Tue May 31 14:00:00 IST 2016 | Rate Contract for Pre Printed continuous Computer Stationary |
|
2 | TN-1040 | Wed May 25 14:30:00 IST 2016 | Wed May 25 15:00:00 IST 2016 | Silicon Resuscitators |
|
3 | TN-1042 | Thu Aug 11 14:30:00 IST 2016 | Thu Aug 11 15:00:00 IST 2016 | Safety Helmets |
|
4 | TN-1049 | Mon May 30 17:00:00 IST 2016 | Tue May 31 11:00:00 IST 2016 | Purchase of 5.0 MVA & 8.0 MVA 33/11 KV Power Transformer |
|
5 | TN-1050 | Mon May 30 17:00:00 IST 2016 | Tue May 31 11:00:00 IST 2016 | Purchase of 3.15 MVA 33/11 KV Power Transformer |
|
6 | TN-1051 | Wed Jun 01 17:00:00 IST 2016 | Thu Jun 02 14:00:00 IST 2016 | Supply of Single Pole & Three Pole LT MCCB |
|
7 | TN-1056 | Tue May 31 13:30:00 IST 2016 | Wed Jun 01 17:00:00 IST 2016 | a) 11 kV CT PT 5/5 Amp b) 11 KV CT PT 10/5 Amp C) 11 KV CT PT 20/5 Amp d) 11 KV CT PT 30/5 Amp |
|
8 | TN-1057 | Wed Jun 01 13:30:00 IST 2016 | Thu Jun 02 17:00:00 IST 2016 | GI Stay Set 6' X 5/8" |
|
9 | TN-1058 | Fri Aug 26 14:30:00 IST 2016 | Fri Aug 26 15:00:00 IST 2016 | Third Party inspection of material purchased by Nigam |
|
10 | TN-1059 | Wed Sep 28 14:30:00 IST 2016 | Mon Feb 27 15:00:00 IST 2017 | Fully Automatic Meter Testing Benches |
|
11 | TN-1060 | Thu Aug 04 14:30:00 IST 2016 | Fri Aug 05 15:00:00 IST 2016 | Various Testing equipment for Protection Wing |
|
12 | TN-1061 | Tue Aug 16 14:30:00 IST 2016 | Wed Aug 17 15:00:00 IST 2016 | Rate contract for repair & testing of Damaged Distribution transformer of rating from 10 KVA ... |
|
13 | TN-1081 | Thu Oct 20 14:00:00 IST 2016 | Fri Oct 21 14:30:00 IST 2016 | AB connector A Type |
|
14 | TN-1082 | Thu Oct 20 14:00:00 IST 2016 | Fri Oct 21 14:30:00 IST 2016 | (1) LT Shunt Capacitor 3 KVAR (2) LT Shunt Capacitor 6 KVAR (3) LT Shunt Capacitor ... |
|
15 | TN-1083 | Thu Oct 20 14:00:00 IST 2016 | Fri Oct 21 14:30:00 IST 2016 | (1) MCCB Single Phase 25 Amp. (2) MCCB Three Phase 32 Amp. (3) MCCB Three Phase 32 ... |
|
16 | TN-1084 | Mon Dec 05 14:00:00 IST 2016 | Tue Dec 06 14:30:00 IST 2016 | Insulated Weasel |
|
17 | TN-1085 | Mon Nov 07 14:00:00 IST 2016 | Wed Apr 05 14:30:00 IST 2017 | Single Phase Static energy meter with Box |
|
18 | TN-1079 | Mon Oct 24 14:00:00 IST 2016 | Tue Oct 25 14:30:00 IST 2016 | 10 KVA Three Phase Dist. Transformer |
|
19 | TN-1086 | Tue Jan 03 14:30:00 IST 2017 | Wed Jan 04 03:00:00 IST 2017 | (A) LT Shunt Capacitor 3KVAR (B) LT Shunt Capacitor 6KVAR (C) LT Shunt Capacitor 9K... |
|
20 | TN-1087 | Tue Jan 03 14:30:00 IST 2017 | Wed Jan 04 15:00:00 IST 2017 | (A) MCCB Single Phase 25 Amp (B) MCCB Single Phase 32 Amp (C) MCCB Single... |
|
21 | TN-1090 | Wed Jan 04 14:30:00 IST 2017 | Wed May 24 15:00:00 IST 2017 | (A) 11KV Line D/P Set (B) 11 KV S/S D/P Set |
|
22 | TN-1091 | Wed Jan 04 14:30:00 IST 2017 | Tue Feb 07 15:00:00 IST 2017 | ROTO Seal Numbered/ Poly Cabonate Seal |
|
23 | TN-1092 | Wed Jan 04 14:30:00 IST 2017 | Tue Feb 07 15:00:00 IST 2017 | Insulated Rabbit Conductor |
|
24 | TN-1093 | Wed Jan 04 14:30:00 IST 2017 | Thu Jun 29 15:00:00 IST 2017 | (A) 33KV Cross Arm (B) 11KV Cross Arm (C) LT Cross Arms 4' |
|
25 | TN-1094 | Wed Jan 04 14:30:00 IST 2017 | Mon Jun 05 15:00:00 IST 2017 | ACSR DOG CONDUCTOR |
|
26 | TN-1095 | Wed Jan 04 14:30:00 IST 2017 | Wed Apr 05 15:00:00 IST 2017 | ACSR RABBIT CONDUCTOR |
|
27 | TN-1096 | Wed Jan 04 14:30:00 IST 2017 | Thu Apr 06 15:00:00 IST 2017 | ACSR Weasal Conductor |
|
28 | TN-1097 | Wed Jan 04 14:30:00 IST 2017 | Mon Jun 12 15:00:00 IST 2017 | (A) LT XLPE 4 CORE CABLE 185 Sq MM (B) LT XLPE 4 CORE CABLE 50 Sq MM |
|
29 | TN-1098 | Wed Jan 04 14:30:00 IST 2017 | Thu Jun 01 15:00:00 IST 2017 | (A) 33 KV LATTIS STRUCT 42' (B) 33 KV LATTIS STRUCT 36'  ... |
|
30 | TN-1099 | Wed Jan 04 14:30:00 IST 2017 | Wed Apr 05 15:00:00 IST 2017 | (A) 33KV PIN INSULATOR (B) 11KV PIN INSULATOR |
|
31 | TN-1100 | Wed Jan 04 14:30:00 IST 2017 | Mon May 08 15:00:00 IST 2017 | TENSILE TESTING MACHINE 50 KN |
|
32 | TN-1101 | Wed Jan 04 14:30:00 IST 2017 | Tue May 30 15:00:00 IST 2017 | PCC Pole 8 MTR Long |
|
33 | TN-1102 | Wed Jan 04 14:30:00 IST 2017 | Wed May 17 15:00:00 IST 2017 | 11 KV GI Pins |
|
34 | TN-1103 | Wed Jan 04 14:30:00 IST 2017 | Thu Feb 09 15:00:00 IST 2017 | (A) HT METER BOX IRON (B) MIP METER BOX IRON |
|
35 | TN-1104 | Wed Jan 04 14:30:00 IST 2017 | Wed May 10 15:00:00 IST 2017 | ACSR PANTHER CONDUCTOR |
|
36 | TN-1105 | Wed Jan 04 14:30:00 IST 2017 | Thu May 11 15:00:00 IST 2017 | 33KV XLPE CABLE 300 SQ MM |
|
37 | TN-1106 | Wed Jan 04 14:00:00 IST 2017 | Mon May 15 15:00:00 IST 2017 | EARTHING SET ROD TYPE |
|
38 | TN-1107 | Wed Jan 04 14:30:00 IST 2017 | Thu Apr 06 15:00:00 IST 2017 | (A) 33 KV STRAIN INSULATOR (B) 11 KV STRAIN INSULATOR |
|
39 | TN-1108 | Wed Jan 04 14:30:00 IST 2017 | Tue Jun 13 15:00:00 IST 2017 | (A) 11 KV XLPE CABLE 185 SQ MM (B) 11 KV XLPE CABLE 70 SQ MM |
|
40 | TN-1109 | Wed Jan 04 14:30:00 IST 2017 | Mon May 15 15:00:00 IST 2017 | SINGLE CORE PVC CABLE 16 SQ MM |
|
41 | TN-1110 | Wed Jan 04 14:30:00 IST 2017 | Tue Jun 20 15:00:00 IST 2017 | (A) M.S. NUT & BOLT 2.5" X 5/8" (B) M.S. NUT & BOLT 4" X 5/8&q... |
|
42 | TN-1111 | Wed Jan 04 14:30:00 IST 2017 | Wed May 17 15:00:00 IST 2017 | (A) LT PVC ARMOUND CABLE 4C X 16SQ MM (B) LT PVC ARMOUND CABLE 2C X 4 SQ MM |
|
43 | TN-1112 | Wed Jan 04 14:30:00 IST 2017 | Thu Jun 15 15:00:00 IST 2017 | (A) LT AB CABLE 3X25 + 25 SQ MM (B) LT AB CABLE 1X25 + 25 SQ MM |
|
44 | TN-1113 | Wed Jan 04 14:30:00 IST 2017 | Tue Jun 27 15:00:00 IST 2017 | GI STAY SET 6'X5/8" |
|
45 | TN-1114 | Wed Jan 04 14:30:00 IST 2017 | Wed May 17 15:00:00 IST 2017 | HT - TV METER STATIC C TYPE |
|
46 | TN-1115 | Wed Jan 04 14:30:00 IST 2017 | Thu May 18 15:00:00 IST 2017 | 3 PHASE METERS WITH PUSH FIT METER BOX 10-60A |
|
47 | TN-1116 | Wed Jan 04 14:00:00 IST 2017 | Wed May 10 15:00:00 IST 2017 | TRANSFORMER OIL EHV GRADE |
|
48 | TN-1117 | Wed Jan 04 14:30:00 IST 2017 | Fri Feb 17 15:00:00 IST 2017 | (A) CONTROL CABLE 12 CORE * 2.5 SQ MM (B) CONTROL CABLE 2 CORE * 2.5 SQ MM (C)... |
|
49 | TN-1118 | Wed Jan 04 14:30:00 IST 2017 | Mon May 22 15:00:00 IST 2017 | 3 PHASE METERS STATIC WITH OUT METER BOX 10-60 A |
|
50 | TN-1119 | Wed Jan 04 14:30:00 IST 2017 | Mon Apr 10 15:00:00 IST 2017 | ROSTER SWITCH 11 KV 400 A |
|
51 | TN-1120 | Wed Jan 04 14:30:00 IST 2017 | Wed May 24 15:00:00 IST 2017 | (A) 33KV CT PT SET 50/5 AMP (B) 33 KV CT PT SET 200/5 AMP (C) 33 KV CT PT SET 15/5 ... |
|
52 | TN-1121 | Wed Jan 04 14:30:00 IST 2017 | Wed May 10 15:00:00 IST 2017 | (A) POWER TRANSFORMER 3.15 MVA (B) POWER TRANSFORMER 5.0 MVA |
|
53 | TN-1122 | Wed Jan 04 14:30:00 IST 2017 | Wed Jun 28 15:00:00 IST 2017 | (A) GI STAY WIRE 7/10 SWG (B) GI STAY WIRE 7/8 SWG |
|
54 | TN-1123 | Wed Jan 04 14:30:00 IST 2017 | Thu May 25 15:00:00 IST 2017 | LT CT 100/5 CLASS 0.5 S |
|
55 | TN-1124 | Wed Jan 04 14:30:00 IST 2017 | Thu May 25 15:00:00 IST 2017 | (A) 11 KV CTPT SET 50/5 AMP (B) 11 KV CTPT SET 200/5 AMP |
|
56 | TN-1125 | Wed Jan 04 14:30:00 IST 2017 | Wed May 24 15:00:00 IST 2017 | NUMBER LEAD SEAL |
|
57 | TN-1088 | Tue Jan 03 14:30:00 IST 2017 | Tue Jan 24 15:00:00 IST 2017 | BPL Kit |
|
58 | TN-1089 | Tue Jan 03 14:30:00 IST 2017 | Tue Jan 24 15:00:00 IST 2017 | M.S. Rod Type Earthing Set 2 Mtr. Long |
|
59 | TN-1126 | Fri Jan 13 15:04:00 IST 2017 | Tue Feb 07 15:00:00 IST 2017 | NFC TYPE PIERCING CONNECTORS TYPE A FOR LT AERIAL BUNCHED XLPE INSULATED ALUMINIUM CO... |
|
60 | TN-1127 | Fri Mar 03 17:49:00 IST 2017 | Wed Apr 05 14:00:00 IST 2017 | 16 KVA THREE PHASE DISTRIBUTION TRANSFORMER WITH METER BOX |
|
61 | TN-1128 | Sat Mar 04 17:53:00 IST 2017 | Tue May 23 14:00:00 IST 2017 | CABLE FAULT LOCATING MACHINES |
|
62 | TN-1129 | Wed May 10 15:58:00 IST 2017 | Thu May 18 13:30:00 IST 2017 | 9M/ 200 KG Long PCC Pole |
|
63 | TN-1130 | Wed May 31 18:00:00 IST 2017 | Wed Jun 14 14:00:00 IST 2017 | SPECIFICATION For DOUBLE ANCHOR TAMPER EVIDENT TRANSPARENT NUMBERED POLYCARBONATE SECURITY SEALS ... |
|
64 | TN-1131 | Thu Jun 15 15:00:00 IST 2017 | Fri Jun 30 15:00:00 IST 2017 | 9M/200 KG Long PCC Pole |
|
65 | TN-1133 | Mon Jul 10 12:14:56 IST 2017 | Thu Jul 20 15:00:00 IST 2017 | 8M/200 KG Long PCC Long |
|
66 | TN-1132 | Tue Aug 08 17:00:00 IST 2017 | Rate Contract for Printing of Stationary without paper & Allied Works |
|
|
67 | TN-1134 | Tue Aug 08 17:00:00 IST 2017 | ACSR WEASAL CONDUCTOR |
|
|
68 | TN-1135 | Mon Aug 21 17:00:00 IST 2017 | 63 KVA THREE PHASE DISTT. TRANSFORMS |
|
|
69 | TN-1136 | Sat Nov 25 17:00:00 IST 2017 | GI STAY WIRE 7/10 SWG |
|
|
70 | TN-1137 | Mon Aug 21 17:00:00 IST 2017 | LT CT 100/5 CLASS 0.5 S |
|
|
71 | TN-1138 | Fri Sep 01 17:00:00 IST 2017 | SINGLE PHASE STATIC ENERGY METER WITH BOX |
|
|
72 | TN-1139 | Mon Aug 21 17:00:00 IST 2017 | PCC POLE 9M/400KG |
|
|
73 | TN-1140 | Mon Aug 21 17:00:00 IST 2017 | H/W FITTING FOR 11 KV 45 KN, DISC INSULATOR "T&C" TYPE |
|
|
74 | TN-1141 | Mon Sep 04 17:00:00 IST 2017 | 3 PHASE METERS STATIC WITH PUSH FIT METER BOX 10-60 A |
|
|
75 | TN-1142 | Mon Sep 04 17:00:00 IST 2017 | 3 PHASE METERS STATIC WITH OUT METER BOX 10-60A |
|
|
76 | TN-1143 | Sat Nov 25 17:00:00 IST 2017 | STAY SET 16 X 1800 MM |
|
|
77 | TN-1144 | Wed Aug 23 17:00:00 IST 2017 | HT-TV METER STATIC C TYPE |
|
|
78 | TN-1145 | Wed Aug 23 17:00:00 IST 2017 | (A) 160 KVA THREE PHASE DISTT. TRANSFORMERS (B) 100 KVA THREE PHASE DISTT. TRANSFORMERS |
|
|
79 | TN-1146 | Wed Aug 23 17:00:00 IST 2017 | (A) M.S. NUT & BOLT 4" X 5/8 " (B) M.S. NUT & BOLT 6" X 5/8 "<... |
|
|
80 | TN-1147 | Thu Aug 24 17:00:00 IST 2017 | (A) 10 KVA SINGLE PHASE DISTT. TRANSFORMERS (B) 5 KVA SINGLE PHASE DISTT. TRANSFORMERS ... |
|
|
81 | TN-1148 | Mon Aug 28 17:00:00 IST 2017 | (A) 500 KVA THREE PHASE DISTT. TRANSFORMERS (B) 315 KVA THREE PHASE DISTT. TRANSFORMERS |
|
|
82 | TN-1149 | Mon Aug 28 17:00:00 IST 2017 | (A) 25 KVA SINGLE PHASE DISTT. TRANSFORMERS (b) 16 KVA SINGLE PHASE DISTT. TRANSFORMERS |
|
|
83 | TN-1150 | Mon Aug 28 17:00:00 IST 2017 | NUMBER LEAD SEAL |
|
|
84 | TN-1151 | Mon Aug 28 17:00:00 IST 2017 | (A) MCCB SINGLE PHASE 25A (B) MCCB THREE PHASE 32A (C) MCCB THREE PHASE 110A<... |
|
|
85 | TN-1152 | Tue Aug 29 17:00:00 IST 2017 | CABLE FAULT LOCATING MACHINES |
|
|
86 | TN-1153 | Wed Aug 30 17:00:00 IST 2017 | (A) 40 KVA THREE PHASE DISTT. TRANSFORMERS (B) 25 KVA THREE PHASE DISTT. TRANSFORMERS |
|
|
87 | TN-1154 | Wed Oct 25 14:30:00 IST 2017 | 11KV Isolating Switches 400 Amp |
|
|
88 | TN-1155 | Thu Oct 05 14:30:00 IST 2017 | (A) Apanner Set Ring Type (B) Spanner Set D Spanner (C) Insulated Plier (D) ... |
|
|
89 | TN-1156 | Rubber Hands Gloves |
|
||
90 | TN-1157 | Thu Oct 05 14:30:00 IST 2017 | Earthing Chain |
|
|
91 | TN-1158 | Thu Oct 05 14:30:00 IST 2017 | LT Non Contact AC Voltage Detetors |
|
|
92 | TN-1159 | Mon Nov 13 14:30:00 IST 2017 | (A) NFC Type piercing connector various Type for LT Aerial Bunched XLPE Insulated Aluminium Condu... |
|
|
93 | TN-1161 | Wed Dec 13 18:00:00 IST 2017 | Mon Jan 01 14:00:00 IST 2018 | SPECIFICATION FOR GALVANISED M.S.FORGED L.T. PINS UNDER TN -1161 |
|
94 | TN-1164 | Fri Dec 29 18:00:00 IST 2017 | Tue Jan 16 14:00:00 IST 2018 | TECHNICAL SPECIFICATION FOR SUPPLY OF 11/0.433KV, 40 KVA OUTDOOR THREE PHASE ALUMINIUM WOUND ENER... |
|
95 | TN-1163 | Wed Feb 07 18:00:00 IST 2018 | Tue Feb 20 14:00:00 IST 2018 |
|
|
96 | TN-1164 TO 1209 |
|
|||
97 | TN-1165 | Thu Jan 18 18:00:00 IST 2018 | Mon Feb 26 18:00:00 IST 2018 | G.I STAY WIRE 7/8 SWG |
|
98 | TN-1166 | Thu Jan 18 18:00:00 IST 2018 | Mon Feb 26 18:00:00 IST 2018 | TRANSFORMER OIL |
|
99 | TN-1167 | Thu Jan 18 18:00:00 IST 2018 | Mon Feb 26 18:00:00 IST 2018 | 11 KV XLPE CABLES 185 SQ MM |
|
100 | TN-1168 | Thu Jan 18 18:00:00 IST 2018 | Tue Feb 27 18:00:00 IST 2018 | PCC POLE 9 Mtrs. Long |
|
101 | TN-1169 | Thu Jan 18 18:00:00 IST 2018 | Tue Feb 27 18:00:00 IST 2018 | MS ROD TYPE EARTHING SET, 3 Mtr. Long |
|
102 | TN-1170 | Thu Jan 18 18:00:00 IST 2018 | Tue Feb 27 18:00:00 IST 2018 | M.S NUT & BOLT 1.5"X5/8" |
|
103 | TN-1171 | Thu Jan 18 18:00:00 IST 2018 | Tue Feb 27 18:00:00 IST 2018 | CT PT SET 11 KV 30/5 0.5 CLASS CT PT SET 11 KV 20/5 0.5 CLASS CT PT SET 11 KV 10/5 ... |
|
104 | TN-1172 | Thu Jan 18 18:00:00 IST 2018 | Mon Mar 05 18:00:00 IST 2018 | 11 KV S/S SET |
|
105 | TN-1173 | Thu Jan 18 18:00:00 IST 2018 | Mon Mar 05 18:00:00 IST 2018 | 11 KV XLPE CABLES 70 SQ MM |
|
106 | TN-1174 | Thu Jan 18 18:00:00 IST 2018 | Mon Mar 05 18:00:00 IST 2018 | LT-TV METERS STATIC |
|
107 | TN-1175 | Thu Jan 18 18:00:00 IST 2018 | Mon Mar 05 18:00:00 IST 2018 | H/W FOR LT SHACKLE INS |
|
108 | TN-1176 | Thu Jan 18 18:00:00 IST 2018 | Mon Mar 05 18:00:00 IST 2018 | HT-TV METERS STATIC A TYPE |
|
109 | TN-1177 | Thu Jan 18 18:00:00 IST 2018 | Mon Mar 05 18:00:00 IST 2018 | 33 KV PIN INSULTOR |
|
110 | TN-1178 | Thu Jan 18 18:00:00 IST 2018 | Tue Mar 06 18:00:00 IST 2018 | ALLUMINIUM LUGS CRIMPING TYPE 185 MM ALLUMINIUM LUGS CRIMPING TYPE 120 MM ALLUMINIU... |
|
111 | TN-1179 | Thu Jan 18 18:00:00 IST 2018 | Tue Mar 06 18:00:00 IST 2018 | LT PIN INSULATOR |
|
112 | TN-1180 | Thu Jan 18 18:00:00 IST 2018 | Wed Mar 07 18:00:00 IST 2018 | LT CROSS ARMS 2' LT CROSS ARMS 4' |
|
113 | TN-1181 | Thu Jan 18 18:00:00 IST 2018 | Thu Mar 08 18:00:00 IST 2018 | ACSR WEASAL CONDUCTOR |
|
114 | TN-1182 | Thu Jan 18 18:00:00 IST 2018 | Thu Mar 08 18:00:00 IST 2018 | 33 KV LIGHTNING ARRESTOR |
|
115 | TN-1183 | Thu Jan 18 18:00:00 IST 2018 | Mon Mar 12 18:00:00 IST 2018 | ACSR RABBIT CONDUCTOR |
|
116 | TN-1184 | Thu Jan 18 18:00:00 IST 2018 | Mon Mar 12 18:00:00 IST 2018 | LT PILLER BOX 400 A |
|
117 | TN-1185 | Thu Jan 18 18:00:00 IST 2018 | Tue Mar 13 18:00:00 IST 2018 | 10 KVA 11/0.4 KV DIST. T/F |
|
118 | TN-1186 | Thu Jan 18 18:00:00 IST 2018 | Tue Mar 13 18:00:00 IST 2018 | H/W FOR T&C DISC 45 KN |
|
119 | TN-1187 | Thu Jan 18 18:00:00 IST 2018 | Tue Mar 13 18:00:00 IST 2018 | 11 KV GI PIN |
|
120 | TN-1188 | Thu Jan 18 18:00:00 IST 2018 | Wed Mar 14 18:00:00 IST 2018 | 33 KV XLPE CABLES 300 SQ MM |
|
121 | TN-1189 | Thu Jan 18 18:00:00 IST 2018 | Wed Mar 14 18:00:00 IST 2018 | 33 KV VCB/KIOSK 1250 |
|
122 | TN-1190 | Thu Jan 18 18:00:00 IST 2018 | Wed Mar 14 18:00:00 IST 2018 | 33 KV LATTIS STRUCT 42' 33 KV LATTIS STRUCT 36'
|
|
123 | TN-1191 | Thu Jan 18 18:00:00 IST 2018 | Thu Mar 15 18:00:00 IST 2018 | LT A B CABLE 3X25+25 SQ MM |
|
124 | TN-1192 | Thu Jan 18 18:00:00 IST 2018 | Thu Mar 15 18:00:00 IST 2018 | GI EARTH WIRE 6 SWG/S MM |
|
125 | TN-1193 | Thu Jan 18 18:00:00 IST 2018 | Sun Mar 18 18:00:00 IST 2018 | 11 KV 45 KN (T&C) TYPE DISC INSULATO |
|
126 | TN-1194 | Thu Jan 18 18:00:00 IST 2018 | Tue Mar 20 18:00:00 IST 2018 | LT AB CABLE 1X25+25 SQ MM |
|
127 | TN-1195 | Thu Jan 18 18:00:00 IST 2018 | Thu Mar 22 18:00:00 IST 2018 | LT PVC ARMOURED CABLE 2 C X 4 SQ MM |
|
128 | TN-1196 | Thu Jan 18 18:00:00 IST 2018 | Mon Mar 26 18:00:00 IST 2018 | LT XLPE 4 CORE CABLE ARMOURED 185 SQ MM |
|
129 | TN-1197 | Thu Jan 18 18:00:00 IST 2018 | Mon Mar 26 18:00:00 IST 2018 | LT XLPE 4 CORE CABLE ARMOURED 120 SQ MM |
|
130 | TN-1198 | Thu Jan 18 18:00:00 IST 2018 | Tue Mar 27 18:00:00 IST 2018 | 16 KVA 11/0.4 KV DIST. T/F |
|
131 | TN-1199 | Thu Jan 18 18:00:00 IST 2018 | Tue Mar 27 18:00:00 IST 2018 | LT XLPE 4 CORE CABLE ARMOURED 75 SQ MM |
|
132 | TN-1200 | Thu Jan 18 18:00:00 IST 2018 | Tue Mar 27 18:00:00 IST 2018 | LT PVC 4 CORE CABLE ARMURED 50 SQ MM |
|
133 | TN-1201 | Thu Jan 18 18:00:00 IST 2018 | Tue Apr 10 18:00:00 IST 2018 | LT PVC ARMOURED CABLES 4CX16 SQ MM |
|
134 | TN-1202 | Thu Jan 18 18:00:00 IST 2018 | Wed Apr 11 18:00:00 IST 2018 | LT PVC ARMOURED CABLE 4C X 10 SQ MM |
|
135 | TN-1203 | Thu Jan 18 18:00:00 IST 2018 | Thu Apr 12 18:00:00 IST 2018 | LT PVC ARMOURED CABLE 4CX6SQ MM |
|
136 | TN-1204 | Thu Jan 18 18:00:00 IST 2018 | Mon Apr 16 18:00:00 IST 2018 | SINGLE CORE XLPE CABLES 185 SQ MM |
|
137 | TN-1205 | Thu Jan 18 18:00:00 IST 2018 | Tue Apr 17 18:00:00 IST 2018 | SINGLE CORE XLPE CABLE 120 SQ MM |
|
138 | TN-1206 | Thu Jan 18 18:00:00 IST 2018 | Wed Apr 18 18:00:00 IST 2018 | SINGLE CORE XLPE CABLE 70 SQ MM |
|
139 | TN-1207 | Thu Jan 18 18:00:00 IST 2018 | Mon Apr 23 18:00:00 IST 2018 | PHOTO SEALED NUMBER POLY CARBONATE SEAL |
|
140 | TN-1208 | Thu Jan 18 18:00:00 IST 2018 | Mon Dec 03 18:00:00 IST 2018 | REPAIR OF FAILED/DAMAGED SINGLE PHASE DIST. TRANSFORMER (UNDER CRC) |
|
141 | TN-1209_TN_1208 | Thu Jan 18 18:00:00 IST 2018 | Mon Dec 03 18:00:00 IST 2018 | REPAIRING OF POWER TRANSFOMER (UNDER CRC) |
|
142 | TN-1210 | Tue Mar 27 18:00:00 IST 2018 | Wed May 02 18:00:00 IST 2018 | G.I. STAY SET 6x5/8" |
|
143 | TN-1211 | Tue Mar 27 18:00:00 IST 2018 | Tue May 08 18:00:00 IST 2018 | LT GI Pin |
|
144 | TN-1212 | Tue Mar 27 18:00:00 IST 2018 | Tue May 08 18:00:00 IST 2018 | 12 KV KIOSKS O/D WITH HT TVM & PROTECTION |
|
145 | TN-1213 | Tue Mar 27 18:00:00 IST 2018 | Tue May 08 18:00:00 IST 2018 | 12 KV VCB 800 A Indor Type  ... |
|
146 | TN-1214 | Tue Mar 27 18:00:00 IST 2018 | Thu May 10 18:00:00 IST 2018 | 11 KV PIN INSULATOR |
|
147 | TN-1215 | Tue Mar 27 18:00:00 IST 2018 | Mon Jun 18 18:00:00 IST 2018 | MCCB 160 Amp. For 3 Ph. Dist. T/f 100 KVA
MCCB 110... |
|
148 | TN-1216 | Tue Mar 27 18:00:00 IST 2018 | Mon Jun 04 18:00:00 IST 2018 | 5 KVA SINGLE PHASE DIS. TRANSFORMER |
|
149 | TN-1217 | Tue Mar 27 18:00:00 IST 2018 | Thu Jun 07 18:00:00 IST 2018 | 10 KVA SINGLE PHASE DIS. TRANSFORMER |
|
150 | TN-1218 | Tue Mar 27 18:00:00 IST 2018 | Mon Jun 18 18:00:00 IST 2018 | 16 KVA SINGLE PHASE DIS. TRANSFORMER |
|
151 | TN-1219 | Tue Mar 27 18:00:00 IST 2018 | Thu Jun 21 18:00:00 IST 2018 | 25 KVA SINGLE PHASE DIS. TRANSFORMER |
|
152 | TN-1220 | Tue Mar 27 18:00:00 IST 2018 | Wed Aug 01 18:00:00 IST 2018 | LT CT 100/5 CLASS 0.5 S |
|
153 | TN-1221 | Thu Apr 19 18:00:00 IST 2018 | Mon May 07 18:00:00 IST 2018 | Chain Pully Blocks of 1 T |
|
154 | TN-1222 | Thu Apr 19 18:00:00 IST 2018 | Mon Jun 25 18:00:00 IST 2018 | AC (TRMS) Digital Tong Tester |
|
155 | TN-1223 | Thu Apr 19 18:00:00 IST 2018 | Mon Jun 25 18:00:00 IST 2018 | Magger |
|
156 | TN-1226 | Fri May 11 18:00:00 IST 2018 | Tue May 29 14:00:00 IST 2018 | 10 KVA 11/0.4 Dist. T/F |
|
157 | TN-1227 | Fri May 11 18:00:00 IST 2018 | Tue May 29 14:00:00 IST 2018 | 11/0.4 KV Sub Station SET |
|
158 | TN-1228 | Fri May 11 18:00:00 IST 2018 | Tue Jun 05 14:00:00 IST 2018 | 16 KVA 11/0.4 kv T/F |
|
159 | TN-1229 | Fri May 11 18:00:00 IST 2018 | Thu Jun 07 14:00:00 IST 2018 | Screw Driver 4x150mm , screw driver 6X200mm, screw Driver 8X300mm, Ring Spanner ,D Spanner ... |
|
160 | TN-1230 | Fri May 11 14:00:00 IST 2018 | Mon Jun 11 14:00:00 IST 2018 | Rubber Hand Gloves |
|
161 | TN-1231 | Fri May 11 14:00:00 IST 2018 | Tue Jun 12 14:00:00 IST 2018 | EARTHING CHAIN |
|
162 | TN-1232 | Fri May 11 18:00:00 IST 2018 | Wed Jun 13 14:00:00 IST 2018 | Rain Coats |
|
163 | TN-1233 | Fri May 11 18:00:00 IST 2018 | Mon Jun 18 14:00:00 IST 2018 | 9 Meter 400KG PCC POLE |
|
164 | TN-1234 | Fri May 11 18:00:00 IST 2018 | Tue Jun 19 14:00:00 IST 2018 | Operating Rods with Tree Prenur |
|
165 | TN-1235 | Fri May 11 18:00:00 IST 2018 | Wed Jun 20 14:00:00 IST 2018 | LT NON CONTACT AC VOLTAGE DETECTORS |
|
166 | TN-1236 | Fri May 11 14:00:00 IST 2018 | Thu Jun 21 14:00:00 IST 2018 | INSULATING MATS |
|
167 | TN-1237 | Fri May 11 18:00:00 IST 2018 | Mon Jun 25 14:00:00 IST 2018 | Fiber Glass Extendable Ladder |
|
168 | TN-1239 | Fri May 11 18:00:00 IST 2018 | Wed Jun 27 14:00:00 IST 2018 | Rechargeable Torch |
|
169 | TN-1240 | Fri May 11 18:00:00 IST 2018 | Wed Jun 27 14:00:00 IST 2018 | 3 KVAR LT POWER CAPACITOR 6 KVAR LT POWER CAPACITOR 9 KVAR LT POWER CAPACITOR |
|
170 | TN-1241 | Fri May 11 18:00:00 IST 2018 | Thu Jun 28 14:00:00 IST 2018 | First Add Box |
|
