Media Note
Name | Description | Download |
PR_3247 | Notice is hereby given that the Rajasthan Rajya Vidyut Utpadan Nigam Limited (RVUN) has filed a petition before the Rajasthan Electricity Regulatory Commission (RERC) under Section 62 of the Electricity Act, 2003 for determination of ARR and Tariff for Kota Thermal Power Station (KTPS) (Units 1-7), Suratgarh Thermal Power Station (STPS) (Units 1-6), Chhabra Thermal Power Plant (CTPP) (Units 1-4), Dholpur Combined Cycle Power Plant (DCCPP), Ramgarh Gas Thermal Power Plant (RGTPP), and Mahi Hydel Power Station (Mahi) for FY 2019-20 under RERC (Terms and Conditions for Determination of Tariff) Regulations, 2019. | 3247(size-128kb) |
PR_3246 | Notice is hereby given that the Rajasthan Rajya Vidyut Utpadan Nigam Limited (RVUN) has filed a petition before the Rajasthan Electricity Regulatory Commission (RERC) under Section 62 of the Electricity Act, 2003 for determination of final Capital Cost and ARR & Tariff for Kalisindh Thermal Power Plant (KaTPP) Units 1&2 for FY 2014-15 to FY 2019-20 under RERC (Terms and Conditions for Determination of Tariff) Regulations, 2014 and RERC (Terms and Conditions for Determination of Tariff) Regulations, 2019. | 3246(size-96kb) |
PR_3245 | Notice is hereby given that the Rajasthan Rajya Vidyut Utpadan Nigam Limited (RVUN) has filed a petition before the Rajasthan Electricity Regulatory Commission (RERC) under Section 62 of the Electricity Act, 2003 for determination of ARR and Tariff for Chhabra Super Critical Thermal Power Plant (CSCTPP) Units 5 & 6 for FY 2019-20 under RERC (Terms and Conditions for Determination of Tariff) Regulations, 2019. | 3245(size-80kb) |
PR_3244 | Giral Lignite Power Ltd. (GLPL) has filed a petition before Rajasthan Electricity Regulatory Commission (RERC) under Section 62 of the Electricity Act, 2003 for determination of ARR and Tariff for GLPL Unit 1 and 2 for FY 2019-20 under RERC Tariff Regulations, 2019. | 3244(size-301kb) |
PressNote | राजस्थान राज्य विद्युत उत्पादन निगम के निदेषक (वित्त) श्री देवकी नन्दन शर्मा ने पदभार ग्रहण किया | Download(131kb) |
PressNote(dated-30.06.2019) | मुख्यमंत्री श्री अशोक गहलोत ने छबड़ा में 1320 मेगावाट की दो सुपर क्रिटिकल इकाईयां राष्ट्र को समर्पित की | Download(95kb) |
PressNote(dated-29.06.2019) | माननीय मुख्यमंत्री श्री अशोक गहलोत द्वारा छबड़ा सुपर क्रिटिकल थर्मल पावर स्टेशन की 5 एवं 6 इकाई का लोकार्पण | Download(74kb) |
3226 | Truing up of ARR for FY-2013-14 and FY-2017-18 | 3226 |
3216 | RVUN Unaudited Half Yearly Financial Results | 3216 |
3212 | Notice is hereby given that Rajasthan Rajya Vidyut Utpadan Nigam Ltd. (RVUN) has filed a petition before the Rajasthan Electricity Regulatory Commission (RERC) for ‘In Principle’ approval of capital expenditure of Rs. 6860.41 Cr. for implementation of revised emission norms as per Environment Protection (Amendment) Rules, 2015. | 3212 |
3174 | Notice is hereby given that Giral Lignite Power Limited (GLPL) has filed a petition before the Rajasthan Electricity Regulatory Commission (RERC) under Section 62 of the Electricity Act, 2003 for approval for Truing-up of ARR for FY 2017-18 under RERC (Terms & Conditions for determination of Tariff Regulations, 2014 | 3174 |
3172 | Petition for Approval forTruing-up of ARR for FY 17-18 under RERC. | 3172 |
3171 | Petition for Determination of Capital cost, ARR & tariff for FY 18-19 for CSCTPP Unit 5 & 6 | 3171 |
3146 | Extract of the financial result for the half year ended 30th september 2018. | 3146 |
3123 | Capital cost, ARR & tariff for FY 13-14 to FY 18-19 for RGTPP
|
3123 |
3122 | Capital cost, ARR & tariff for FY 13-14 to FY 18-19 for CTPP Unit 3 & 4
|
3122 |
3087 | Application under rule 159 of raj high court rules for entering into caveat | 3087 |
3086 | Application under rule 159 of Raj High Court Rules for entering into caveet | 3086 |
3085 | Recruitment for the technical Cadre | 3085 |
3076 | Application under rule 159 of Raj High Court Rules for entering into caveet | 3076 |
3075 | Application under rule 159 of Raj High Court Rules for entering into caveet | 3075 |
3073 | Recruitment for the non- technical Cadre | 3073 |
3071 | Half Yearly Financial Results as on 31.03.2018 | 3071 |